Global dynamic content distribution networks. Cloud services and their impact on network behavior. DNS signalling. Network profiling using flow (see http://www.sei.cmu.edu/library/abstracts/reports/12tr006.cfm). TOR. The Route Views project. Review Homework #5, assigned last week (this assignment will not be collected). Assign Homework #6, due 10/11. Assign Project #2, due 10/18. |
Schedule >
06 - Layer 2 Anomalies
Title | Size | Last Updated |
---|---|---|
^ Documents Folder | ||
2012.95-855.class06.notes.routing anomalies.doc | 41kb | October 4, 2012 |
China - Ignoring the Great Firewall.pdf | 239kb | August 25, 2012 |
Network Profiling Using Flow.pptx | 435kb | October 4, 2012 |
Nitol - Microsoft Reaches Settlement with Defendants.pdf | 270kb | October 4, 2012 |
Nitol Takedown_ How ThreatSTOP can help identify affected machines. « The ThreatSTOP Blog.pdf | 287kb | October 1, 2012 |
Nitol - Yong_Complaint_Pt2.pdf | 9mb | October 4, 2012 |
Tor.pptx | 1mb | October 4, 2012 |
Traveling the Silk Road - TOR.pdf | 453kb | October 1, 2012 |
Showing 9 items