Discuss current events that are in the headlines and begin to explore how they're influenced by networks ReadingsReview the timeline graphics below before class and take a look at the .pdf documents below that describe network events. AssignmentHomework #1 is due next class |
Schedule >
01 - Intro and Current Events
Title | Size | Last Updated |
---|---|---|
^ Documents Folder | ||
2011.95-855.class01.notes.intro.docx | 33kb | August 30, 2012 |
25-viruses-timeline.jpg | 320kb | August 25, 2012 |
Armenia - Elderly Woman Takes Out Internet.pdf | 349kb | August 25, 2012 |
Brazilian DNS.pdf | 408kb | August 30, 2012 |
EmailTimeline.jpg | 611kb | August 25, 2012 |
GoogleTimeline.jpg | 92kb | August 25, 2012 |
Hacker brings down Israeli websites - Middle East - AlJazeera English.pdf | 1mb | August 30, 2012 |
Malware Leveraging MIDI Remote Code Execution Vuln.pdf | 1mb | August 30, 2012 |
MalwareMilestoneTimeline.jpg | 540kb | August 25, 2012 |
Satellite Service Sets in Lebanon - Renesys Blog.pdf | 355kb | August 30, 2012 |
search-engine-timeline.jpg | 812kb | August 25, 2012 |
Shady RAT from Symantec.pdf | 128kb | August 25, 2012 |
Shady Rat Graphics | August 25, 2012 | |
Shady Rat.pdf | 4mb | August 25, 2012 |
Websites to shutdown over anti-piracy bill - Americas - AlJazeera English.pdf | 2mb | August 30, 2012 |
With hacking, music can take control of your car | ITworld.pdf | 428kb | August 25, 2012 |
Showing 17 items